Cooperstown dreams park est. 1996

Tournament #13 - Aug 29,2015

Final Regular Game Standings Through September 01, 2015 09:46:20 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Falcons Baseball Club (FL) 6 0 1.50
2 Syracuse Sports Zone (NY) 6 0 2.16
3 Long Island Sharks (NY) 6 0 2.16
4 Salt City Yankees (NY) 6 0 2.50
5 Rockland Elite Baseball (NY) 6 0 3.50
6 Warriors Baseball Academy (AZ) 6 0 3.66
7 Evo Shield Canes VA Gold (VA) 6 0 4.33
8 Young Wildcats (PA) 6 0 4.50
9 Pinnacle Academy Red (VA) 6 0 5.83
10 New City Generals Blue (NY) 6 0 6.16
11 Shutdown Orioles (MD) 6 0 6.50
12 OTown Select (FL) 5 1 3.00
13 South Bay Curve (CA) 5 1 3.16
14 Nor Cal Valley (CA) 5 1 3.50
15 Cortlandt Panthers (NY) 5 1 3.83
16 Lou Gehrig Ironhorse Red (NY) 5 1 3.83
17 Bat Rays Blue (CA) 5 1 3.83
18 California Prospects (CA) 5 1 4.50
19 Palatka Panthers (FL) 5 1 4.66
20 Mercer Aces (NJ) 5 1 4.83
21 Benik Baseball (FL) 5 1 5.00
22 Academy Stars (NY) 5 1 5.16
23 US Elite Baseball (PA) 5 1 6.16
24 Greece Tornados (NY) 5 1 6.16
25 Titans Baseball (NY) 5 1 6.83
26 Bech Air Bombers (NY) 5 1 7.00
27 North Rockland Bulldogs (NY) 5 1 7.00
28 CFL MOB (FL) 5 1 7.50
29 NJ Chargers (NJ) 4 2 4.16
30 Komets (CA) 4 2 4.16
31 Elite Tanner Stampede Baseball (MA) 4 2 4.66
32 Smithtown Bulls (NY) 4 2 4.66
33 TYA Tigers (NY) 4 2 5.16
34 Evo Shield Canes VA Black (VA) 4 2 5.50
35 New Era (NY) 4 2 5.66
36 Bat Rays White (CA) 4 2 5.83
37 Macomb Sting (MI) 4 2 6.33
38 Pequannock Panthers (NJ) 4 2 6.66
39 Gallagher Baseball (NJ) 4 2 6.66
40 OC Bears (CA) 4 2 6.83
41 Salisbury Spartans (NY) 4 2 7.16
42 MaComb Baseball Club Cobras (MI) 4 2 7.50
43 Pinnacle Academy Black (VA) 4 2 8.50
44 Blissfield Sugar Boys (MI) 4 2 8.83
45 Long Island Falcons (NY) 4 2 8.83
46 Richmond County Americans (NY) 4 2 10.00
47 Arlington Storm (VA) 3 3 5.00
48 Warriors (UT) 3 3 5.00
49 Woodcliff Lake Lakers (NJ) 3 3 5.83
50 Bradenton Beach Dawgs (FL) 3 3 6.83
51 LV Saints (NV) 3 3 7.50
52 SoCal Riptide (CA) 3 3 7.66
53 JTB Tigers (MI) 3 3 8.16
54 Great Falls Nationals (VA) 3 3 8.16
55 Franklin Township Warriors (NJ) 3 3 8.33
56 Middle Country Mustangs (NY) 3 3 8.66
57 Amherst Panthers (NY) 3 3 9.16
58 Tsunami (CA) 3 3 9.50
59 WNY Elite (NY) 3 3 9.83
60 Mercer Patriots (NJ) 3 3 10.00
61 CK Cardinals (NJ) 3 3 10.50
62 Saratoga United (NY) 2 4 8.33
63 Maine Lightning (ME) 2 4 8.33
64 Nanuet Knights (NY) 2 4 8.66
65 Memphis Travelers (TN) 2 4 8.66
66 Team All American White (PA) 2 4 9.00
67 Marlton Cardinals (NJ) 2 4 10.16
68 Dexter Diamondbacks (MI) 2 4 10.50
69 White Plains Patriots (NY) 2 4 10.83
70 Somerton Spartans (PA) 2 4 11.66
71 Montgomery Spartans Gold (PA) 2 4 11.66
72 Jet City Pilots (WA) 2 4 12.16
73 Jersey Shore Lightning (NJ) 2 4 12.33
74 Harrison Huskies (NY) 2 4 12.83
75 Plainedge Red Devils White (NY) 2 4 14.00
76 NY Freedom (NY) 2 4 14.16
77 Lynbrook Cyclones (NY) 1 5 10.50
78 Utah Swat (UT) 1 5 11.00
79 Reston Warriors Black (VA) 1 5 12.16
80 Motor City Bombers (MI) 1 5 12.50
81 Kings Park Knights (NY) 1 5 12.83
82 Narberth Warriors (PA) 1 5 13.66
83 Elmsford Landsharks (NY) 1 5 14.16
84 Longwood Lions (NY) 1 5 14.33
85 Central NY Rebels (NY) 1 5 14.33
86 Upper Deck (NY) 1 5 15.16
87 Bergen County Rangers (NJ) 1 5 15.66
88 Poinciana Tornadoes (FL) 1 5 15.66
89 Tri State Arsenal Blue (NJ) 1 5 15.83
90 Point Pleasant Pride (NJ) 1 5 17.33
91 North Buffalo Blaze (NY) 0 6 11.16
92 Bergen County Hawks (NJ) 0 6 11.50
93 Central Nassau Rebels (NY) 0 6 11.66
94 South County Stallions (VA) 0 6 12.50
95 South Shore Chiefs (NY) 0 6 13.33
96 Monroe Falcons Gold (NJ) 0 6 13.66
97 Prior Lake Lakers (MN) 0 6 13.83
98 Chester Bulldogs (NJ) 0 6 13.83
99 Bayonne Barracudas (NJ) 0 6 15.00
100 Patterson Pirates (NY) 0 6 15.33
101 B45 Nation Blue (NY) 0 6 15.83
102 Woburn All-Stars (MA) 0 6 16.33
103 Mendham Generals (NJ) 0 6 16.83
104 New City Generals White (NY) 0 6 19.83

Follow Us